Page 4 - TaxForms2021
P. 4

W-2, 1095-C, and Envelope Pricing


                             W-2s & Envelopes                                1095-C Forms & Envelopes



                           Laser W-2           Envelopes                       Laser 1095-C          Envelopes
                       Employee  Employer  Regular   Self-Seal          Employee Copy  IRS Copy  Regular   Self-Seal
               Qty        5216         5217  6161-1    6161-2       Qty     1095-C     1095-C-IRS    7777-1    7777-2

              100       $18.64    $18.64    $33.73    $41.87        100    $29.77                 $32.36    $38.93
              200       $35.79    $35.80    $59.28    $69.83        200    $57.53                 $56.86    $64.94
              300       $50.47    $50.47    $82.76    $98.88        300    $81.42                 $79.36    $91.88
              400       $65.51    $65.51    $101.46    $120.97      400   $102.69                 $97.28    $112.42
              500       $79.46    $79.46    $115.26    $135.55      500   $128.44                $110.52    $125.92
              600       $94.04    $94.04    $129.06    $156.10      600   $152.08                $123.70    $145.08
              700      $109.18   $109.18    $141.16    $169.80      700   $176.54    Included for paper filers  $135.34    $157.74
              800      $124.27    $124.27    $153.42    $185.50     800   $201.11                $147.03    $172.32
              900      $138.23    $138.23    $163.41    $197.76     900   $223.72                $156.71    $183.75
              1,000    $147.60    $147.60    $170.83    $215.58    1,000   $238.86               $163.77    $200.28
              1,500    $193.02    $193.02    $250.60    $319.61    1,500   $312.66               $240.20    $296.95
              2,000    $232.68    $232.68    $304.67    $394.80    2,000   $376.93               $292.06    $366.78
              2,500    $287.47    $287.47    $368.64    $472.00    2,500   $465.82               $353.34    $438.47
              3,000    $321.93    $321.93    $427.66    $558.78    3,000   $521.64               $409.89    $519.12








            1099 Forms & Envelopes

            1099-NEC forms are available in the 4-part Laser format. The forms come in sets, with individual forms for all required tax authorities.
            Each copy is printed individually, requiring multiple printing sessions to produce all required copies.


            1099-NEC Prices                                         1099-MISC Prices

                     Laser       Regular    Self-Seal                        Laser       Regular     Self-Seal
                     Forms      Envelopes   Envelopes                        Forms      Envelopes   Envelopes
             Qty    NEC6103     NEC 2222-1  NEC 2222-2               Qty    MISC 6103   MISC 7777-1  MISC 7777-2
              50      $23.28      $17.25      $19.47                  50      $23.28      $17.25       $19.47
             100      $39.09      $32.36      $38.93                 100      $39.09      $32.36       $38.93
             150      $55.00      $49.59      $58.40                 150      $55.00      $49.59       $58.40
             200      $68.80      $56.86      $64.94                 200      $68.80      $56.86       $64.94

            Need more forms? Call for special discounts on higher quantities. Prices subject to change without notice.
            * 5 FREE 1096 with every 1099 order!





  Rev. 10/20/21 Rev. 10/20/21




                                                                                                               4
                                                                               866.412.5623 orders@xenialforms.com
   1   2   3   4